Unleaded Gasoline
Unleaded Gasoline; is a petroleum-derived liquid mixture that is used mainly as a fuel in internal combustion engines.
We offer to sale RON 92.0, 95.0 & 98.0
UNLEADED GASOLINE



Technical specifications
| Constituent | Specifications | ||
|---|---|---|---|
| 1 | Octane number (RON), min: | 92.0 | 95.0 |
| 2 | Octane number (MON), min: | 83.0 | 85.0 |
| 3 | Lead content, mg/dm3, max | 5.0 | |
| 4 | Density at 15 °C, kg/m3 | 720.0 - 775.0 | |
| 5 | Sulfur content, mg/kg, max | 10.0 | |
| 6 | Oxidation stability, min | 360 | |
| 7 | Gum concentration (washed with solvent), mg/100 cm3, max | 5 | |
| 8 | Copper strip corrosion (3 h at 50 °C), class | Class 1 | |
| 9 | Appearance | Transparent and clear | |
| 10 | Hydrocarbons,% vol., max | ||
| 10 | - olefinic: / - aromatic: | 18.0 / 35.0 | |
| 11 | Benzene,% vol., | max 1.00 | |
| 12 | Oxygen,wt, | max 2.7 | |
| 13 | Oxygenates,% vol., max: / -methanol / -ethanol / -isopropyl alcohol / -isobutyl alcohol / -tert-butyl alcohol / -ethers containing 5 or more C atoms in a molecule / -other oxygenates | / 1.0 / 5.0 / 10.0 / 10.0 / 7.0 / 15.0 / 10.0 | |
| 14 | Iron content, mg/dm3, max | max none | |
| 15 | Manganese content, mg/dm3, | max none | |
| 16 | Monomethylaniline,% vol., | none max | |
| 17 / | Reid vapor pressure (VP), kPa: / for В class / for D class | / 45.0 - 70.0 / 60.0 - 90.0 | |
| 18 | Gasoline distilled at 70 °C (Е70),% vol. | 20.0–48.0 (for B class) / 22.0–50.0 (for D class) | |
| 19 | Gasoline distilled at 100 °C (Е100),% vol. | 46.0 - 71.0 | |
| 20 | Gasoline distilled at 150 °C (Е150), % vol., min | 75.0 | |
| 21 | Final boiling point (FBP), °C, max | 210 | |
| 22 | Distillation test residue,% (vol.), max | 2 |
