Sulphur Granular
Product Description
Granular form of elemental sulphur, widely used in agriculture and industry.
Applications
Fertilizer raw material, soil amendment for alkaline soils, feedstock for sulphuric acid production.
Mean Size
2-7 MM
Appearance
Bright yellow solid granules, free-flowing.

Technical specifications
| Bulk Density | 1.10 – 1.30 g/cm³ |
|---|---|
| Angle of Repose | 30–35° |
| Size Guide Number (SGN) | 280–320 |
| Uniformity Index (UI) | 40–55 |
| Constituent | Specifications |
|---|---|
| Mass fraction of sulfur, % not less than | 99.95 |
| Mass fraction of ash, % not more than | 0.03 |
| Mass fraction of organic compounds, % not more than | 0.03 |
| Mass fraction of acids converted to sulfuric acid, % not more than | 0.003 |
| * Mass fraction of moisture, % not more than | 0.2 |
| Presence of mechanical impurities | absent |
