PHOSPHORIC ACID 52-54% MGA
PHOSPHORIC ACID 52-54% MGA; is produced by the decomposition of phosphate raw material (apatite concentrate) with sulfuric acid and by the filtration of prepared pulp. Wet-process phosphoric acid is the main raw material in the production of phosphoric and compound fertilizers, feed phosphates. Phosphoric acid is delivered as raw material to companies, which produce cleaning agents and phosphate concentrates.
Application:
- Fertiliser production and Fertigation

SPECIFICATIONS
MGA’PHOSPHORIC ACID 54% P2O5, H3PO4,
Parameters | Unit | Typical | Guaranteed percentage |
Total Phosphoric Acid, as P2O5, | Wt. % | 53.0 | 52.0 min |
Solids, | Wt.% | <0.05 | 2.0 max. |
Magnesium, as MgO, | Wt. % | 1.3 | |
Iron, as Fe2O3, | Wt. % | 0.7 | |
Aluminium, as Al2O3, | Wt. % | 0.5 | |
Calcium, as CaO, | Wt. % | <0.1 | |
Fluoride, as F, | Wt. % | 0.4 | |
Sulfate, as SO4, | Wt. % | 2.5 | |
Chloride, as Cl, | ppm | <30.0 | |
Free Water, | Wt. % | 22.0 | |
Specific Gravity at 75°F | 1.675 | ||
Colour | Light green / Amber liquid |
Packing
- In bulk (ship)
- In bulk (tank truck)