PETROLEUM COKE
Petroleum Coke (Pet Coke) which is the carbonaceous solid residue remaining after the distillation of petroleum materials. Pet coke has more than twice the calorific value comparing with traditional steam coal; it can reach 7500-8500 KCal/kg.
This coke can either be fuel grade (high in sulfur and metals) or anode grade (low in sulfur and metals).
Application:
- Alternative to coal in power plants
- Fuel in cement kilns
- Aluminium plants
- CPC production
- In blast furnaces
- Chemical and steel industries etc.

SPECIFICATIONS
PETROLEUM COKE GOST 22898/78
Constituent | Specifications | Testing methods | |
Petcoke | Grade I | Grade II | – |
Aspect | Non uniform grains black coloured | ||
Humidity, % (m/m) max. | 7 | 7 | ASTM D3173 / STAS 8160/6 |
Ash, % (m/m) max. | 1 | 1.5 | SR 8160/9 |
Sulphur, % (m/m) max. | 4 | 5 | ASTM 3177 |
Volatile Materials, % (m/m) max. | 10 | 15 | STAS 5268 |
Water Solube Substance , % (m/m) max | 0,6 | 1 | STAS 973 |
Silicon and Iron, % (m/m) max. | 0,1 | – | ASTM D 5056 |
Superior Calorific power, Kcal/kg, min | 8200 | 8200 | ASTM D 5865 |
Packing
- Bulk