MARINE GAS OIL (MGO)
Marine Gas Oil (MGO) describes marine fuels that consist exclusively of distillates. Distillates are all those components of crude oil that evaporate in fractional distillation and are then condensed from the gas phase into liquid fractions. Marine gasoil usually consists of a blend of various distillates. Marine gasoil is similar to diesel fuel, but has a higher density. Unlike heavy fuel oil (HFO), marine gasoil does not have to be heated during storage.
Application:
- Used as a marine engine fuel
- In inland waterway shipping
- In smaller medium- to high-speed auxiliary units
- In auxiliary motors and ship’s engines
- On fishing boats and small ferries or tugs

MARINE GAS OIL (MGO)
Constituent | Unit | Limit | Specification | Test Method |
Appearance | Clear and Bright | |||
Colour | Number | Max | 2.6 | ASTM – D 1500 |
Density at 15°C | kg/m3 | Max | 890 | ISO 3675 / ISO 12185 |
Viscosity at 40°C | mm2/s | Max | 6 | ISO 3104 |
Viscosity at 40°C | mm2/s | Min | 1.5 | ISO 3104 |
Sulphur | % (m/m) | Max | 0.5 | ISO 8754 / ISO 14596 |
Flash Point | °C | Min | 60 | ISO 2719 |
Pour Point | °C | Max | -6 | ISO 3016 |
Cetane Index | Number | Min | 40 | ISO 4264 |
Micro Carbon Residue at 10% Residue | % (m/m) | Max | 0.3 | ISO 10370 |
Ash | % (m/m) | Max | 0.01 | ISO 6245 |
Water | % (v/v) | Max | – | ISO 3733 |
Total Sediment, Existent | % (m/m) | Max | – | ISO 10307-2 |
Packing
– In drums
– Bulk